Rare and Unique Boy Names
Pick a meadow homeland and a year and Una will gather 100 brave-and-rare and unique boy names from that sky ✨

Rarest 100 Boy Names in CA 2021
# | Name | Share |
---|---|---|
1 | Serhiy | 0.0017% |
2 | Toufik | 0.0017% |
3 | Xiaoming | 0.0017% |
4 | Leger | 0.0017% |
5 | Tej | 0.0017% |
6 | Sasan | 0.0017% |
7 | Thom | 0.0017% |
8 | Misha | 0.0017% |
9 | Kadeem | 0.0017% |
10 | Rolly | 0.0017% |
11 | Roddy | 0.0017% |
12 | Aviraj | 0.0017% |
13 | Valerio | 0.0017% |
14 | Egon | 0.0017% |
15 | Riaan | 0.0017% |
16 | Cherif | 0.0017% |
17 | Sham | 0.0017% |
18 | Rowland | 0.0017% |
19 | Paramjeet | 0.0017% |
20 | Kevyn | 0.0017% |
21 | Munish | 0.0017% |
22 | Haven | 0.0017% |
23 | Karma | 0.0017% |
24 | Jeet | 0.0017% |
25 | Roma | 0.0017% |
26 | Kulvir | 0.0017% |
27 | Florencio | 0.0017% |
28 | Ajaib | 0.0017% |
29 | Tze | 0.0017% |
30 | Te | 0.0017% |
31 | Lucus | 0.0017% |
32 | Sarmad | 0.0017% |
33 | Ayad | 0.0017% |
34 | Talwinder | 0.0017% |
35 | Jerrold | 0.0017% |
36 | Spence | 0.0017% |
37 | Adi | 0.0017% |
38 | Kiyan | 0.0017% |
39 | Liem | 0.0017% |
40 | Bodie | 0.0017% |
41 | Kwai | 0.0017% |
42 | Dmid | 0.0017% |
43 | Pham | 0.0017% |
44 | Kui | 0.0017% |
45 | Kristen | 0.0017% |
46 | Nicolai | 0.0017% |
47 | Sukhminder | 0.0017% |
48 | Jamshid | 0.0017% |
49 | Trevon | 0.0018% |
50 | Ryann | 0.0018% |
51 | Robel | 0.0018% |
52 | Lyric | 0.0018% |
53 | Graysen | 0.0018% |
54 | Abhijit | 0.0018% |
55 | Nitish | 0.0018% |
56 | Martinez | 0.0018% |
57 | Dam | 0.0018% |
58 | Darell | 0.0018% |
59 | Celestino | 0.0018% |
60 | Jamel | 0.0018% |
61 | Rand | 0.0018% |
62 | Rm | 0.0018% |
63 | Nemanja | 0.0018% |
64 | Miklos | 0.0018% |
65 | Gam | 0.0018% |
66 | Nikolaus | 0.0018% |
67 | Mieczyslaw | 0.0018% |
68 | Nilo | 0.0018% |
69 | Jaskarn | 0.0018% |
70 | Jagmohan | 0.0018% |
71 | Irvine | 0.0018% |
72 | Pramod | 0.0018% |
73 | Gurkaran | 0.0018% |
74 | Sin | 0.0018% |
75 | Harveer | 0.0018% |
76 | Kilian | 0.0018% |
77 | Anam | 0.0018% |
78 | Evgueni | 0.0018% |
79 | Barney | 0.0018% |
80 | Anshul | 0.0018% |
81 | Evin | 0.0018% |
82 | Ezequiel | 0.0018% |
83 | Sanford | 0.0018% |
84 | Novak | 0.0018% |
85 | Kaylan | 0.0018% |
86 | Theoren | 0.0018% |
87 | Faheem | 0.0018% |
88 | Vimal | 0.0018% |
89 | Silva | 0.0018% |
90 | Pauline | 0.0018% |
91 | Ala | 0.0018% |
92 | Apostolos | 0.0018% |
93 | Hok | 0.0018% |
94 | Rayaan | 0.0018% |
95 | Olin | 0.0018% |
96 | Steele | 0.0018% |
97 | Adelino | 0.0018% |
98 | Christien | 0.0018% |
99 | Tianyi | 0.0018% |
100 | Valere | 0.0018% |
Rare Boy Names: Bold, Bright, and Brilliantly Uncommon
Welcome to Una’s forge of rare boy names, distinctive choices with tiny shares in your selected country and year. For everyone asking, “how rare is my name?” this list reveals dashing outliers, myth-tipped wonders, and modern originals.
Why pick rare? Uncommon names stand out in classrooms, leaderboards, and credits. They can nod to heritage, geography, literature, or your own made-of-stardust imagination. We sort by lowest share (%), so the top of this page is truly the quiet edge of the map.
Ways to Work with Rarity
- Test rhythm: Pair with your surname; add a middle to tune cadence.
- Check variants: Similar sound, simpler spelling can be a great compromise.
- Compare years: Some rare names are rising—grab them while they’re still luminous secrets.
Rare does not mean difficult; it means distinctive. Keep that compass question “how rare is my name” close as you scroll. Una believes the right name feels like a tailored cloak: comfortable, striking, and true.
Whether you’re naming a new arrival or a heroic character, these uncommon picks invite adventure. Choose the glow that fits your family’s legend, and let the story begin.