Shortest & Longest, Rare & Common
Pick a country and year, then peek at the tiniest and longest names in each rarity band. Filter by first letter for extra sparkle.

Common means share ≥ 0.10%. Rare means share < 0.01% (but present). Length is measured in letters of the given spelling.
Results — CA · 2021
# | Name | Length | Share |
---|---|---|---|
1 | Ian | 3 | 0.1350% |
2 | Kim | 3 | 0.1339% |
3 | Amy | 3 | 0.1214% |
4 | Guy | 3 | 0.1194% |
5 | Luc | 3 | 0.1051% |
6 | John | 4 | 0.7631% |
7 | Paul | 4 | 0.3922% |
8 | Mary | 4 | 0.3829% |
9 | Ryan | 4 | 0.3224% |
10 | Mark | 4 | 0.3143% |
11 | Eric | 4 | 0.3139% |
12 | Jean | 4 | 0.3071% |
13 | Adam | 4 | 0.2316% |
14 | Lisa | 4 | 0.2293% |
15 | Emma | 4 | 0.2024% |
16 | Anna | 4 | 0.2015% |
17 | Marc | 4 | 0.1809% |
18 | Kyle | 4 | 0.1624% |
19 | Gary | 4 | 0.1612% |
20 | Anne | 4 | 0.1591% |
# | Name | Length | Share |
---|---|---|---|
1 | Christopher | 11 | 0.3505% |
2 | Jacqueline | 10 | 0.1445% |
3 | Elizabeth | 9 | 0.3062% |
4 | Catherine | 9 | 0.2688% |
5 | Stephanie | 9 | 0.2567% |
6 | Christine | 9 | 0.2296% |
7 | Alexander | 9 | 0.2033% |
8 | Alexandre | 9 | 0.1495% |
9 | Christian | 9 | 0.1452% |
10 | Katherine | 9 | 0.1326% |
11 | Alexandra | 9 | 0.1298% |
12 | Christina | 9 | 0.1117% |
13 | Charlotte | 9 | 0.1105% |
14 | Sebastien | 9 | 0.1005% |
15 | Jennifer | 8 | 0.3802% |
16 | Patricia | 8 | 0.3092% |
17 | Michelle | 8 | 0.2611% |
18 | Jonathan | 8 | 0.2425% |
19 | Margaret | 8 | 0.2289% |
20 | Benjamin | 8 | 0.1993% |
# | Name | Length | Share |
---|---|---|---|
1 | My | 2 | 0.0093% |
2 | Ho | 2 | 0.0092% |
3 | Lu | 2 | 0.0090% |
4 | An | 2 | 0.0089% |
5 | Su | 2 | 0.0088% |
6 | Ji | 2 | 0.0085% |
7 | Jo | 2 | 0.0084% |
8 | Na | 2 | 0.0074% |
9 | Ha | 2 | 0.0070% |
10 | Xi | 2 | 0.0068% |
11 | Ai | 2 | 0.0067% |
12 | Da | 2 | 0.0067% |
13 | Zi | 2 | 0.0062% |
14 | El | 2 | 0.0062% |
15 | Po | 2 | 0.0053% |
16 | Si | 2 | 0.0053% |
17 | Ke | 2 | 0.0053% |
18 | Mi | 2 | 0.0050% |
19 | Tu | 2 | 0.0049% |
20 | So | 2 | 0.0044% |
# | Name | Length | Share |
---|---|---|---|
1 | Charles-alexandre | 17 | 0.0011% |
2 | Pierre-alexandre | 16 | 0.0033% |
3 | Charles-antoine | 15 | 0.0074% |
4 | Jean-christophe | 15 | 0.0068% |
5 | Charles-olivier | 15 | 0.0046% |
6 | Charles-etienne | 15 | 0.0029% |
7 | Francois-xavier | 15 | 0.0022% |
8 | Charles-edouard | 15 | 0.0020% |
9 | Louis-alexandre | 15 | 0.0009% |
10 | Anne-frederique | 15 | 0.0009% |
11 | Pierre-olivier | 14 | 0.0075% |
12 | Marie-michelle | 14 | 0.0026% |
13 | Marie-laurence | 14 | 0.0023% |
14 | Marie-philippe | 14 | 0.0015% |
15 | Marc-alexandre | 14 | 0.0015% |
16 | Pierre-antoine | 14 | 0.0010% |
17 | Marie-chantale | 14 | 0.0009% |
18 | Felix-antoine | 13 | 0.0056% |
19 | Marie-michele | 13 | 0.0048% |
20 | Marie-therese | 13 | 0.0032% |
Shortest & Longest Names by Rarity: A Playful Year-by-Year Tour
Welcome to Una’s measuring meadow! This page sorts first names by both length and rarity so you can see which tiny sparks and long swirls appear in a given year. Choose your country, pick a year, and if you like filter by a first letter. We’ll fetch four friendly lists: Common—Shortest, Common—Longest, Rare—Shortest, and Rare—Longest.
What We Mean by “Rare” and “Common”
Rarity can be a slippery unicorn, so we corral it with simple fences: Common means a share of at least 0.10% in the chosen year, while Rare means a positive share under 0.01%. These thresholds match the vibe across our meadow: common names feel familiar and friendly; rare names feel distinctive and memorable. If your guiding question is “how rare is my name?” these lists give quick, visual answers.
How We Build the Lists
- Yearly data first: We prefer SSA year-by-year files where available, then yearly CSVs. If a country only has a single combined list, we’ll use that snapshot without a year picker.
- Length matters: We measure the number of letters in the spelling we see that year.
- Ties happen: Many names share the same length, so we sort ties by higher share, then alphabetically.
Why Length Is Fun to Explore
Short names (Ada, Leo, Noor) feel zippy and modern in some eras, timeless in others. Long names (Anastasia, Maximilian, Theodosia) bring page-turner drama. Looking at the shortest common list is a great way to discover crisp crowd-pleasers. The longest rare list is where you’ll find magical curios and delightfully unusual names that read like secret doors.
Tips for Browsing
- Try letters you love: Use the first-letter filter to explore a vibe, such as C for classic or Z for zingy.
- Compare years: Short favorites change over time; rare long names drift in and out like comets.
- Mix and match: If you’re naming a baby or a character, pair one list with another page (like our trend charts or alliterative finder) to balance style and rarity.
Remember: There’s No “Best” Length
Some families adore a sturdy short name with a lyrical middle. Others melt for grand, sweeping first names. Your perfect choice is the one that makes you smile when you say it out loud and fits the story you want to tell.
Una’s final whisper: whether you’re chasing a bright spark or a ribbon of letters, may your choice feel like starlight in your pocket. Happy exploring!