Unisex Name Finder
Tell Una your meadow homeland, year, and how balanced you want the magic. She’ll fetch 50 names balanced between girls and boys ✨

Una’s Unisex Picks (CA 2021)
# | Name | Share | F/M split |
---|---|---|---|
1 | Sukhdev | 0.0057% | 25% F / 75% M |
2 | Tian | 0.0057% | 41% F / 59% M |
3 | Manjinder | 0.0057% | 38% F / 62% M |
4 | Ward | 0.0058% | 22% F / 78% M |
5 | Gurinder | 0.0059% | 28% F / 72% M |
6 | Harbans | 0.0060% | 63% F / 37% M |
7 | Jae | 0.0060% | 27% F / 73% M |
8 | Alix | 0.0061% | 65% F / 35% M |
9 | Pei | 0.0061% | 76% F / 24% M |
10 | Darian | 0.0061% | 23% F / 77% M |
11 | Kirby | 0.0061% | 22% F / 78% M |
12 | Xiang | 0.0061% | 37% F / 63% M |
13 | El | 0.0062% | 26% F / 74% M |
14 | Yao | 0.0062% | 40% F / 60% M |
15 | Charanjit | 0.0063% | 57% F / 43% M |
16 | Noa | 0.0063% | 62% F / 38% M |
17 | Yee | 0.0063% | 76% F / 24% M |
18 | Nirmal | 0.0063% | 36% F / 64% M |
19 | Hang | 0.0063% | 64% F / 36% M |
20 | Liang | 0.0063% | 33% F / 67% M |
21 | Sang | 0.0064% | 25% F / 75% M |
22 | Jaspal | 0.0065% | 36% F / 64% M |
23 | Shea | 0.0065% | 43% F / 57% M |
24 | Lam | 0.0066% | 39% F / 61% M |
25 | Jaiden | 0.0066% | 28% F / 72% M |
26 | Hoa | 0.0066% | 61% F / 39% M |
27 | Da | 0.0067% | 37% F / 63% M |
28 | Maninder | 0.0067% | 46% F / 54% M |
29 | Inderjit | 0.0068% | 45% F / 55% M |
30 | Shan | 0.0068% | 54% F / 46% M |
31 | Harman | 0.0068% | 24% F / 76% M |
32 | Xi | 0.0068% | 56% F / 44% M |
33 | Chandra | 0.0069% | 77% F / 23% M |
34 | Ryley | 0.0069% | 25% F / 75% M |
35 | Sung | 0.0069% | 30% F / 70% M |
36 | Alaa | 0.0070% | 56% F / 44% M |
37 | Rong | 0.0070% | 64% F / 36% M |
38 | Louie | 0.0070% | 21% F / 79% M |
39 | Qian | 0.0070% | 77% F / 23% M |
40 | Bing | 0.0070% | 38% F / 62% M |
41 | Cam | 0.0071% | 29% F / 71% M |
42 | Bao | 0.0071% | 50% F / 50% M |
43 | Gurdeep | 0.0071% | 35% F / 65% M |
44 | Mika | 0.0071% | 66% F / 34% M |
45 | Mckenzie | 0.0072% | 79% F / 21% M |
46 | Merle | 0.0072% | 63% F / 37% M |
47 | Bin | 0.0073% | 28% F / 72% M |
48 | Kuldeep | 0.0073% | 55% F / 45% M |
49 | Na | 0.0074% | 73% F / 27% M |
50 | Davinder | 0.0075% | 37% F / 63% M |
Unisex Name Finder: Balanced Brilliance for Every Star
Meet Una’s unisex name finder, a gentle tool for discovering names used for girls and boys in the same year and country. If you’re asking, “how rare is my name” and “how balanced is it across genders?”, this is your magic map.
We surface names that appear on both sides, then show you a split (for example, 55% F / 45% M) so you can decide how balanced you want to be. Move the rarity slider to explore from familiar favorites to beautifully uncommon choices. Add a first-letter filter if you’re building matching initials or sibling sets.
Why Choose a Unisex Name?
- Flexibility: Works across cultures, careers, and creative contexts.
- Modern vibe: Many families love the open, inclusive feeling of names used by everyone.
- Unique + usable: Balance a rare pick with a recognizable sound, or flip it for a classic-but-unisex twist.
Una’s finder is powered by annual data, so you can inspect how a name’s balance and rarity evolve over time. For writers, marketers, and parents, this is a fast way to gauge perception and flexibility at a glance. Keep the question “how rare is my name” in mind while you nudge the sliders, because there’s a sweet spot waiting for your story.
Pro tip: Try neighbouring spellings to see how balance shifts. A single letter can tilt a name from mostly-girl to perfectly even. When a name makes you smile in three seconds flat, you’ve found a keeper.